Price Plan
| Service Priced Per Month | Standard | Professional | Enterprise |
|---|---|---|---|
| Price in RWF per month | RWF 17,373 | RWF 59,576 | Starting from RWF 132,276 |
| Users | 3 | 5 | 10 and Above |
| IVR | |||
| Call Distribution | |||
| Queue Management | |||
| Blacklist | |||
| Fax | |||
| Basic Call Reports | |||
| Voicemail | |||
| Call Forwarding | |||
| Call Transfer | |||
| DID/Channel Cost | |||
| Unlimited Calls Recording | |||
| Advanced Call Center Options | |||
| Integration with CRM | |||
| Statistics | |||
| Effective Sales Options | |||
| Connection of External IP-PBX | RWF 14,582 | RWF 14,582 | RWF 14,582 |
| One Additional User | RWF 5,791 | RWF 5,791 | RWF 5,791 |
Enterprise: the price starts at 10 users. Additional users, channels and other add-ons are charged extra on every package.
More products and detailed prices are in your WeCall account. Once your account is created, you will find all our products and services (numbers, calling credit, equipment, installation, support...) with their prices in the WeCall portal. Need them before? Write to Support@talk.wecall.rw. See all our products.